You are here
Autumn/Winter 2013 - Etihad Airways CF 5's League - Division 3

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Etihad Airways | Nature's Bounty | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 3 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Halfen Beijing | 14 | 11 | 0 | 3 | 48 | 18 | 33 |
| 2 | KGB Ozawa | 14 | 9 | 0 | 5 | 41 | 21 | 27 |
| 3 | Russian City | 14 | 8 | 1 | 5 | 42 | 31 | 25 |
| 4 | Boy Chocolate | 13 | 7 | 0 | 6 | 46 | 45 | 21 |
| 5 | Sons of a Pitch | 14 | 6 | 2 | 6 | 39 | 47 | 20 |
| 6 | Killing Tomatoes | 14 | 5 | 2 | 7 | 29 | 36 | 17 |
| 7 | Bentley Boys Beijing | 14 | 3 | 1 | 10 | 25 | 51 | 10 |
| 8 | New Bridge Dream | 13 | 3 | 0 | 10 | 22 | 43 | 9 |
| Week 1: Wednesday 16th October 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Russian City | 2 | vs | 3 | New Bridge Dream | ||
| 3 | 20:00 | Sons of a Pitch | 2 | vs | 7 | KGB Ozawa | ||
| 2 | 20:35 | Russian City | 4 | vs | 4 | Sons of a Pitch | ||
| 3 | 20:35 | New Bridge Dream | 1 | vs | 4 | KGB Ozawa | ||
| 2 | 21:15 | Killing Tomatoes | 3 | vs | 4 | Boy Chocolate | ||
| 3 | 21:15 | Bentley Boys Beijing | 2 | vs | 8 | Halfen Beijing | ||
| 2 | 21:50 | Killing Tomatoes | 1 | vs | 2 | Bentley Boys Beijing | ||
| 3 | 21:50 | Boy Chocolate | 3 | vs | 5 | Halfen Beijing | ||
| Week 2: Wednesday 23th October 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Russian City | 3 | vs | 1 | Killing Tomatoes | ||
| 3 | 20:00 | Boy Chocolate | - | vs | - | New Bridge Dream | ||
| 2 | 20:35 | Russian City | 6 | vs | 5 | Boy Chocolate | ||
| 3 | 20:35 | Killing Tomatoes | 4 | vs | 1 | New Bridge Dream | ||
| 2 | 21:15 | Sons of a Pitch | 3 | vs | 1 | Bentley Boys Beijing | ||
| 3 | 21:15 | Halfen Beijing | 2 | vs | 0 | KGB Ozawa | ||
| 2 | 21:50 | Sons of a Pitch | 4 | vs | 2 | Halfen Beijing | ||
| 3 | 21:50 | Bentley Boys Beijing | 1 | vs | 3 | KGB Ozawa | ||
| Week 3: Wednesday 30th October 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Killing Tomatoes | 4 | vs | 2 | Sons of a Pitch | ||
| 3 | 20:00 | Boy Chocolate | 1 | vs | 5 | KGB Ozawa | ||
| 2 | 20:35 | Boy Chocolate | 2 | vs | 6 | Sons of a Pitch | ||
| 3 | 20:35 | Killing Tomatoes | 0 | vs | 3 | KGB Ozawa | ||
| 2 | 21:15 | Russian City | 5 | vs | 0 | Bentley Boys Beijing | ||
| 3 | 21:15 | New Bridge Dream | 1 | vs | 3 | Halfen Beijing | ||
| 2 | 21:50 | Russian City | 1 | vs | 0 | Halfen Beijing | ||
| 3 | 21:50 | New Bridge Dream | 4 | vs | 3 | Bentley Boys Beijing | ||
| Week 4: Wednesday 6th November 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Boy Chocolate | 6 | vs | 2 | Bentley Boys Beijing | ||
| 3 | 20:00 | New Bridge Dream | 1 | vs | 2 | Sons of a Pitch | ||
| 2 | 20:35 | Boy Chocolate | 3 | vs | 0 | New Bridge Dream | ||
| 3 | 20:35 | Sons of a Pitch | 7 | vs | 1 | Bentley Boys Beijing | ||
| 2 | 21:15 | Russian City | 1 | vs | 3 | KGB Ozawa | ||
| 3 | 21:15 | Killing Tomatoes | 0 | vs | 4 | Halfen Beijing | ||
| 2 | 21:50 | Russian City | 1 | vs | 2 | Halfen Beijing | ||
| 3 | 21:50 | Killing Tomatoes | 2 | vs | 1 | KGB Ozawa | ||
| Week 5: Wednesday 13th November 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Sons of a Pitch | 2 | vs | 5 | New Bridge Dream | ||
| 3 | 20:00 | KGB Ozawa | 1 | vs | 2 | Halfen Beijing | ||
| 2 | 20:35 | Sons of a Pitch | 0 | vs | 5 | KGB Ozawa | ||
| 3 | 20:35 | New Bridge Dream | 1 | vs | 4 | Halfen Beijing | ||
| 2 | 21:15 | Russian City | 5 | vs | 2 | Killing Tomatoes | ||
| 3 | 21:15 | Boy Chocolate | 5 | vs | 2 | Bentley Boys Beijing | ||
| 2 | 21:50 | Russian City | 2 | vs | 6 | Boy Chocolate | ||
| 3 | 21:50 | Killing Tomatoes | 3 | vs | 3 | Bentley Boys Beijing | ||
| Week 6: Wednesday 20th November 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Killing Tomatoes | 0 | vs | 0 | Sons of a Pitch | ||
| 3 | 20:00 | Boy Chocolate | 0 | vs | 4 | Halfen Beijing | ||
| 2 | 20:35 | Boy Chocolate | 4 | vs | 3 | Sons of a Pitch | ||
| 3 | 20:35 | Killing Tomatoes | 4 | vs | 2 | Halfen Beijing | ||
| 2 | 21:15 | Russian City | 4 | vs | 0 | New Bridge Dream | ||
| 3 | 21:15 | Bentley Boys Beijing | 2 | vs | 0 | KGB Ozawa | ||
| 2 | 21:50 | Russian City | 3 | vs | 0 | KGB Ozawa | ||
| 3 | 21:50 | Bentley Boys Beijing | 5 | vs | 2 | New Bridge Dream | ||
| Week 7: Wednesday 27th November 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Killing Tomatoes | 2 | vs | 4 | Boy Chocolate | ||
| 3 | 20:00 | New Bridge Dream | 1 | vs | 4 | KGB Ozawa | ||
| 2 | 20:35 | Killing Tomatoes | 3 | vs | 2 | New Bridge Dream | ||
| 3 | 20:35 | Boy Chocolate | 3 | vs | 5 | KGB Ozawa | ||
| 2 | 21:15 | Russian City | 2 | vs | 1 | Bentley Boys Beijing | ||
| 3 | 21:15 | Sons of a Pitch | 0 | vs | 8 | Halfen Beijing | ||
| 2 | 21:50 | Russian City | 3 | vs | 4 | Sons of a Pitch | ||
| 3 | 21:50 | Bentley Boys Beijing | 0 | vs | 2 | Halfen Beijing | ||









