You are here
Spring 2013 - Etihad Airways CF 5's League - Division 10

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Etihad Airways | Nature's Bounty | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 10 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Beiluo Bread Bar | 14 | 12 | 1 | 1 | 65 | 24 | 37 |
| 2 | DHL Beijing Celtics | 14 | 10 | 0 | 4 | 61 | 26 | 30 |
| 3 | Lafite Bar | 14 | 9 | 1 | 4 | 49 | 30 | 28 |
| 4 | Gelivable | 14 | 7 | 1 | 6 | 48 | 59 | 22 |
| 5 | Beijing Lizards | 14 | 6 | 2 | 6 | 46 | 43 | 20 |
| 6 | Slim Fast | 14 | 5 | 2 | 7 | 33 | 42 | 17 |
| 7 | All In | 14 | 3 | 1 | 10 | 31 | 38 | 10 |
| 8 | Werfen China | 14 | 0 | 0 | 14 | 8 | 79 | 0 |
| Week 1: Thursday 7th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | All In | 0 | vs | 3 | Beijing Lizards | ||
| - | 20:00 | Beiluo Bread Bar | 4 | vs | 0 | Gelivable | ||
| - | 20:35 | All In | 1 | vs | 2 | Beiluo Bread Bar | ||
| - | 20:35 | Beijing Lizards | 1 | vs | 4 | Gelivable | ||
| - | 21:15 | DHL Beijing Celtics | 3 | vs | 1 | Slim Fast | ||
| - | 21:15 | Lafite Bar | 4 | vs | 0 | Werfen China | ||
| - | 21:50 | DHL Beijing Celtics | 5 | vs | 0 | Lafite Bar | ||
| - | 21:50 | Slim Fast | 2 | vs | 1 | Werfen China | ||
| Week 2: Thursday 14th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | All In | 0 | vs | 3 | Gelivable | ||
| - | 20:00 | DHL Beijing Celtics | 13 | vs | 1 | Werfen China | ||
| - | 20:35 | All In | 2 | vs | 6 | DHL Beijing Celtics | ||
| - | 20:35 | Gelivable | 6 | vs | 2 | Werfen China | ||
| - | 21:15 | Beijing Lizards | 6 | vs | 6 | Beiluo Bread Bar | ||
| - | 21:15 | Slim Fast | 1 | vs | 3 | Lafite Bar | ||
| - | 21:50 | Beijing Lizards | 9 | vs | 7 | Slim Fast | ||
| - | 21:50 | Beiluo Bread Bar | 4 | vs | 1 | Lafite Bar | ||
| Week 4: Thursday 28th March 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | All In | 2 | vs | 0 | Werfen China | ||
| - | 20:00 | Beijing Lizards | 2 | vs | 6 | Lafite Bar | ||
| - | 20:35 | All In | 3 | vs | 4 | Lafite Bar | ||
| - | 20:35 | Beijing Lizards | 6 | vs | 1 | Werfen China | ||
| - | 21:15 | Beiluo Bread Bar | 1 | vs | 2 | Slim Fast | ||
| - | 21:15 | Gelivable | 6 | vs | 5 | DHL Beijing Celtics | ||
| - | 21:50 | Beiluo Bread Bar | 10 | vs | 4 | Gelivable | ||
| - | 21:50 | DHL Beijing Celtics | 4 | vs | 3 | Slim Fast | ||
| Week 5: Thursday 11th April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | DHL Beijing Celtics | 6 | vs | 1 | Gelivable | ||
| - | 20:00 | Werfen China | 1 | vs | 3 | Lafite Bar | ||
| - | 20:35 | DHL Beijing Celtics | 4 | vs | 0 | Werfen China | ||
| - | 20:35 | Gelivable | 0 | vs | 10 | Lafite Bar | ||
| - | 21:15 | All In | 0 | vs | 1 | Beijing Lizards | ||
| - | 21:15 | Beiluo Bread Bar | 3 | vs | 0 | Slim Fast | ||
| - | 21:50 | All In | 0 | vs | 4 | Beiluo Bread Bar | ||
| - | 21:50 | Beijing Lizards | 0 | vs | 2 | Slim Fast | ||
| Week 6: Thursday 18th April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | All In | 6 | vs | 3 | Gelivable | ||
| - | 20:00 | Slim Fast | 2 | vs | 0 | Werfen China | ||
| - | 20:35 | All In | 11 | vs | 0 | Werfen China | ||
| - | 20:35 | Slim Fast | 4 | vs | 4 | Gelivable | ||
| - | 21:15 | Beijing Lizards | 0 | vs | 1 | DHL Beijing Celtics | ||
| - | 21:15 | Beiluo Bread Bar | 4 | vs | 3 | Lafite Bar | ||
| - | 21:50 | Beiluo Bread Bar | 3 | vs | 1 | DHL Beijing Celtics | ||
| - | 21:50 | Beijing Lizards | 2 | vs | 2 | Lafite Bar | ||
| Week 7: Thursday 25th April 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Lizards | 3 | vs | 5 | Beiluo Bread Bar | ||
| - | 20:00 | Gelivable | 5 | vs | 1 | Werfen China | ||
| - | 20:35 | Beijing Lizards | 5 | vs | 4 | Gelivable | ||
| - | 20:35 | Beiluo Bread Bar | 8 | vs | 0 | Werfen China | ||
| - | 21:15 | All In | 3 | vs | 4 | Slim Fast | ||
| - | 21:15 | DHL Beijing Celtics | 2 | vs | 3 | Lafite Bar | ||
| - | 21:50 | All In | 0 | vs | 4 | DHL Beijing Celtics | ||
| - | 21:50 | Slim Fast | 1 | vs | 5 | Lafite Bar | ||
| Week 3 Make up:Thursday 2nd May 2013 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Lizards | 2 | vs | 4 | DHL Beijing Celtics | ||
| - | 20:00 | Beiluo Bread Bar | 7 | vs | 0 | Werfen China | ||
| - | 20:35 | Beiluo Bread Bar | 4 | vs | 3 | DHL Beijing Celtics | ||
| - | 20:35 | Beijing Lizards | 6 | vs | 1 | Werfen China | ||
| - | 21:15 | All In | 2 | vs | 2 | Slim Fast | ||
| - | 21:15 | Gelivable | 4 | vs | 3 | Lafite Bar | ||
| - | 21:50 | All In | 1 | vs | 2 | Lafite Bar | ||
| - | 21:50 | Gelivable | 4 | vs | 2 | Slim Fast | ||









