You are here
Spring 2012 - ClubFootball Midweek 5's League - Division 4

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Allied Pickfords | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 4 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Sexy FC | 14 | 10 | 2 | 2 | 61 | 33 | 32 |
| 2 | FC Post Beijing | 14 | 9 | 3 | 2 | 46 | 29 | 30 |
| 3 | Newbees | 14 | 7 | 1 | 6 | 43 | 34 | 22 |
| 4 | Young Boys Beijing | 14 | 7 | 1 | 6 | 39 | 32 | 22 |
| 5 | Dulwich Hibernian | 14 | 7 | 0 | 7 | 46 | 39 | 21 |
| 6 | Fortuna Beijing 1994 | 14 | 5 | 4 | 5 | 32 | 41 | 19 |
| 7 | Barbarians A | 14 | 4 | 1 | 9 | 39 | 49 | 13 |
| 8 | IFC | 14 | 1 | 0 | 13 | 15 | 64 | 3 |
| Week 1: Tuesday 6th March 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Barbarians A | 4 | vs | 1 | IFC | ||
| 3 | 20:00 | FC Post Beijing | 3 | vs | 1 | Dulwich Hibernian | ||
| 2 | 20:35 | Barbarians A | 4 | vs | 4 | FC Post Beijing | ||
| 3 | 20:35 | IFC | 1 | vs | 3 | Dulwich Hibernian | ||
| 2 | 21:15 | Young Boys Beijing | 2 | vs | 4 | Newbees | ||
| 3 | 21:15 | Fortuna Beijing 1994 | 0 | vs | 7 | Sexy FC | ||
| 2 | 21:50 | Young Boys Beijing | 4 | vs | 1 | Fortuna Beijing 1994 | ||
| 3 | 21:50 | Newbees | 2 | vs | 5 | Sexy FC | ||
| Week 2: Tuesday 13th March 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Barbarians A | 1 | vs | 7 | Dulwich Hibernian | ||
| 3 | 20:00 | Young Boys Beijing | 0 | vs | 4 | Sexy FC | ||
| 2 | 20:35 | Barbarians A | 0 | vs | 2 | Young Boys Beijing | ||
| 3 | 20:35 | Dulwich Hibernian | 2 | vs | 4 | Sexy FC | ||
| 2 | 21:15 | IFC | 1 | vs | 2 | FC Post Beijing | ||
| 3 | 21:15 | Newbees | 1 | vs | 3 | Fortuna Beijing 1994 | ||
| 2 | 21:50 | IFC | 0 | vs | 2 | Newbees | ||
| 3 | 21:50 | FC Post Beijing | 1 | vs | 1 | Fortuna Beijing 1994 | ||
| Week 3: Tuesday 20th March 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | IFC | 1 | vs | 7 | Young Boys Beijing | ||
| 3 | 20:00 | FC Post Beijing | 2 | vs | 4 | Sexy FC | ||
| 3 | 20:35 | FC Post Beijing | 2 | vs | 0 | Young Boys Beijing | ||
| 2 | 20:35 | IFC | 2 | vs | 7 | Sexy FC | ||
| 3 | 21:15 | Barbarians A | 5 | vs | 2 | Newbees | ||
| 2 | 21:15 | Dulwich Hibernian | 5 | vs | 2 | Fortuna Beijing 1994 | ||
| 2 | 21:50 | Barbarians A | 1 | vs | 3 | Fortuna Beijing 1994 | ||
| 3 | 21:50 | Dulwich Hibernian | 2 | vs | 5 | Newbees | ||
| Week 4: Tuesday 27th March 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Barbarians A | 1 | vs | 7 | Sexy FC | ||
| 3 | 20:00 | IFC | 2 | vs | 1 | Fortuna Beijing 1994 | ||
| 3 | 20:35 | Barbarians A | 1 | vs | 4 | Fortuna Beijing 1994 | ||
| 2 | 20:35 | IFC | 1 | vs | 7 | Sexy FC | ||
| 3 | 21:15 | FC Post Beijing | 4 | vs | 2 | Newbees | ||
| 2 | 21:15 | Dulwich Hibernian | 2 | vs | 3 | Young Boys Beijing | ||
| 2 | 21:50 | FC Post Beijing | 4 | vs | 3 | Dulwich Hibernian | ||
| 3 | 21:50 | Young Boys Beijing | 0 | vs | 4 | Newbees | ||
| Week 5: Tuesday 10th April 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Young Boys Beijing | 6 | vs | 2 | Dulwich Hibernian | ||
| 3 | 20:00 | Sexy FC | 2 | vs | 2 | Fortuna Beijing 1994 | ||
| 2 | 20:35 | Young Boys Beijing | 2 | vs | 2 | Sexy FC | ||
| 3 | 20:35 | Dulwich Hibernian | 6 | vs | 1 | Fortuna Beijing 1994 | ||
| 2 | 21:15 | Barbarians A | 7 | vs | 1 | IFC | ||
| 3 | 21:15 | FC Post Beijing | 4 | vs | 1 | Newbees | ||
| 2 | 21:50 | Barbarians A | 4 | vs | 5 | FC Post Beijing | ||
| 3 | 21:50 | IFC | 2 | vs | 5 | Newbees | ||
| Week 6: Tuesday 17th April 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Barbarians A | 1 | vs | 2 | Dulwich Hibernian | ||
| 3 | 20:00 | Newbees | 6 | vs | 0 | Sexy FC | ||
| 3 | 20:35 | Barbarians A | 6 | vs | 0 | Sexy FC | ||
| 2 | 20:35 | Newbees | 1 | vs | 2 | Dulwich Hibernian | ||
| 2 | 21:15 | IFC | 1 | vs | 4 | Young Boys Beijing | ||
| 3 | 21:15 | FC Post Beijing | 3 | vs | 3 | Fortuna Beijing 1994 | ||
| 3 | 21:50 | FC Post Beijing | 2 | vs | 0 | Young Boys Beijing | ||
| 2 | 21:50 | IFC | 2 | vs | 3 | Fortuna Beijing 1994 | ||
| Week 7: Thursday 3rd May 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 3 | 20:00 | IFC | 0 | vs | 6 | FC Post Beijing | ||
| 2 | 20:00 | Dulwich Hibernian | 3 | vs | 7 | Sexy FC | ||
| 3 | 20:35 | IFC | 0 | vs | 6 | Dulwich Hibernian | ||
| 2 | 20:35 | FC Post Beijing | 4 | vs | 5 | Sexy FC | ||
| Week 7 Make Up: Monday 7th May 2012 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 1 | 21:15 | Barbarians A | 2 | vs | 5 | Newbees | ||
| 2 | 21:15 | Young Boys Beijing | 3 | vs | 5 | Fortuna Beijing 1994 | ||
| 1 | 21:50 | Barbarians A | 2 | vs | 6 | Young Boys Beijing | ||
| 2 | 21:50 | Newbees | 3 | vs | 3 | Fortuna Beijing 1994 | ||









