You are here
Oct/Nov 2010 - ClubFootball Midweek 5's League - Division 10

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Division 6 | Division 7 | Division 8 | Division 9 | Division 10
Sponsors & Partners: Allied Pickfords | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Divison 10 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1. | Kraadvark Hotspurs | 14 | 13 | 0 | 1 | 53 | 23 | 39 |
| 2. | Indonesia FC | 14 | 10 | 1 | 3 | 57 | 27 | 31 |
| 3. | Bad Company | 14 | 8 | 3 | 3 | 51 | 23 | 27 |
| 4. | Moonlite | 14 | 7 | 3 | 4 | 31 | 27 | 24 |
| 5. | UIBE Heroes | 14 | 6 | 2 | 6 | 42 | 36 | 20 |
| 6. | Ping An Insurance | 14 | 5 | 2 | 7 | 26 | 49 | 17 |
| 7. | EDF Dynamo Beijing | 14 | 2 | 0 | 12 | 19 | 48 | 6 |
| 8. | United Family Healthcare | 14 | 0 | 0 | 14 | 14 | 60 | 0 |
| Week 1: Thursday 14th October 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | Ping An Insurance | 3 | vs | 1 | United Family Healthcare | ||
| 10 | 20:00 | EDF Dynamo Beijing | 1 | vs | 3 | Indonesia FC | ||
| 9 | 20:35 | Ping An Insurance | 4 | vs | 3 | EDF Dynamo Beijing | ||
| 10 | 20:35 | United Family Healthcare | 1 | vs | 9 | Indonesia FC | ||
| 9 | 21:15 | Moonlite | 2 | vs | 5 | Bad Company | ||
| 10 | 21:15 | Kraadvark Hotspurs | 2 | vs | 0 | UIBE Heroes | ||
| 9 | 21:50 | Moonlite | 0 | vs | 1 | Kraadvark Hotspurs | ||
| 10 | 21:50 | Bad Company | 6 | vs | 1 | UIBE Heroes | ||
| Week 2: Thursday 21st October 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | United Family Healthcare | 1 | vs | 3 | EDF Dynamo Beijing | ||
| 10 | 20:00 | Bad Company | 0 | vs | 3 | Kraadvark Hotspurs | ||
| 9 | 20:35 | United Family Healthcare | 0 | vs | 3 | Bad Company | ||
| 10 | 20:35 | EDF Dynamo Beijing | 1 | vs | 3 | Kraadvark Hotspurs | ||
| 9 | 21:15 | Ping An Insurance | 3 | vs | 5 | Indonesia FC | ||
| 10 | 21:15 | Moonlite | 2 | vs | 2 | UIBE Heroes | ||
| 9 | 21:50 | Ping An Insurance | 1 | vs | 5 | Moonlite | ||
| 10 | 21:50 | Indonesia FC | 4 | vs | 3 | UIBE Heroes | ||
| Week 3: Thursday 28th October 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | United Family Healthcare | 2 | vs | 3 | Moonlite | ||
| 10 | 20:00 | EDF Dynamo Beijing | 0 | vs | 6 | UIBE Heroes | ||
| 10 | 20:35 | EDF Dynamo Beijing | 2 | vs | 3 | Moonlite | ||
| 9 | 20:35 | United Family Healthcare | 2 | vs | 3 | UIBE Heroes | ||
| 9 | 21:15 | Ping An Insurance | 1 | vs | 0 | Bad Company | ||
| 10 | 21:15 | Indonesia FC | 5 | vs | 3 | Kraadvark Hotspurs | ||
| 9 | 21:50 | Ping An Insurance | 1 | vs | 7 | Kraadvark Hotspurs | ||
| 10 | 21:50 | Indonesia FC | 2 | vs | 0 | Bad Company | ||
| Week 4: Thursday 4th November 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | EDF Dynamo Beijing | 1 | vs | 5 | Bad Company | ||
| 10 | 20:00 | Indonesia FC | 1 | vs | 2 | Moonlite | ||
| 9 | 20:35 | EDF Dynamo Beijing | 1 | vs | 7 | Indonesia FC | ||
| 10 | 20:35 | Moonlite | 2 | vs | 2 | Bad Company | ||
| 9 | 21:15 | Ping An Insurance | 1 | vs | 4 | UIBE Heroes | ||
| 10 | 21:15 | United Family Healthcare | 3 | vs | 5 | Kraadvark Hotspurs | ||
| 9 | 21:50 | Ping An Insurance | 1 | vs | 4 | Kraadvark Hotspurs | ||
| 10 | 21:50 | United Family Healthcare | 1 | vs | 6 | UIBE Heroes | ||
| Week 5: Thursday 11th November 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | Ping An Insurance | 0 | vs | 6 | Indonesia FC | ||
| 10 | 20:00 | Bad Company | 6 | vs | 2 | UIBE Heroes | ||
| 9 | 20:35 | Ping An Insurance | 0 | vs | 6 | UIBE Heroes | ||
| 10 | 20:35 | Bad Company | 3 | vs | 2 | Indonesia FC | ||
| 9 | 21:15 | United Family Healthcare | 0 | vs | 2 | Moonlite | ||
| 10 | 21:15 | EDF Dynamo Beijing | 1 | vs | 3 | Kraadvark Hotspurs | ||
| 10 | 21:50 | EDF Dynamo Beijing | 1 | vs | 3 | Moonlite | ||
| 9 | 21:50 | United Family Healthcare | 3 | vs | 4 | Kraadvark Hotspurs | ||
| Week 6: Thursday 18th November 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | Moonlite | 1 | vs | 2 | Indonesia FC | ||
| 10 | 20:00 | UIBE Heroes | 2 | vs | 5 | Kraadvark Hotspurs | ||
| 9 | 20:35 | Moonlite | 2 | vs | 1 | UIBE Heroes | ||
| 10 | 20:35 | Indonesia FC | 1 | vs | 5 | Kraadvark Hotspurs | ||
| 9 | 21:15 | Ping An Insurance | 1 | vs | 0 | United Family Healthcare | ||
| 10 | 21:15 | EDF Dynamo Beijing | 0 | vs | 4 | Bad Company | ||
| 9 | 21:50 | Ping An Insurance | 4 | vs | 2 | EDF Dynamo Beijing | ||
| 10 | 21:50 | United Family Healthcare | 0 | vs | 10 | Bad Company | ||
| Week 7: Thursday 25th November 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 9 | 20:00 | Ping An Insurance | 3 | vs | 3 | Bad Company | ||
| 10 | 20:00 | Moonlite | 1 | vs | 4 | Kraadvark Hotspurs | ||
| 9 | 20:35 | Ping An Insurance | 3 | vs | 3 | Moonlite | ||
| 10 | 20:35 | Bad Company | 4 | vs | 4 | Kraadvark Hotspurs | ||
| 9 | 21:15 | United Family Healthcare | 0 | vs | 2 | EDF Dynamo Beijing | ||
| 10 | 21:15 | Indonesia FC | 4 | vs | 4 | UIBE Heroes | ||
| 9 | 21:50 | United Family Healthcare | 0 | vs | 6 | Indonesia FC | ||
| 10 | 21:50 | EDF Dynamo Beijing | 1 | vs | 2 | UIBE Heroes | ||









