You are here
Spring/Summer 2007 - ClubFootball Midweek 5's League - Division 6

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Sponsors & Partners: Allied Pickfords | City Weekend
Match Venue Maps: Si De Park | Chaoyang Park
| Division 6 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Africano | 14 | 12 | 1 | 1 | 61 | 20 | 37 |
| 2 | UUNV | 14 | 10 | 1 | 3 | 72 | 30 | 31 |
| 3 | CIEC | 14 | 8 | 0 | 6 | 44 | 41 | 24 |
| 4 | Xin He | 14 | 6 | 2 | 6 | 58 | 49 | 20 |
| 5 | ZhongLun Law Firm | 14 | 6 | 1 | 7 | 47 | 51 | 19 |
| 6 | Beijing Rockets | 14 | 6 | 1 | 7 | 33 | 51 | 19 |
| 7 | Arrow FC | 14 | 2 | 2 | 10 | 27 | 70 | 8 |
| 8 | China Sports Daily | 14 | 1 | 2 | 11 | 12 | 42 | 5 |
| Week 1: Thur 17th May 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Arrow FC | 0 | vs | 3 | Beijing Rockets | ||
| - | 20:00 | China Sports Daily | P | vs | P | Xin He | ||
| - | 20:35 | Arrow FC | P | vs | P | China Sports Daily | ||
| - | 20:35 | Beijing Rockets | 2 | vs | 10 | Xin He | ||
| - | 21:15 | Zhong Lun Law Firm | 4 | vs | 7 | CIEC | ||
| - | 21:15 | Africano | 4 | vs | 4 | UUNV | ||
| - | 21:50 | Zhong Lun Law Firm | 3 | vs | 4 | Africano | ||
| - | 21:50 | CIEC | 3 | vs | 2 | UUNV | ||
| Week 2: Thur 24th May 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Rockets | 4 | vs | 6 | Zhong Lun Law Firm | ||
| - | 20:00 | China Sports Daily | 0 | vs | 3 | Africano | ||
| - | 20:35 | China Sports Daily | 2 | vs | 2 | Zhong Lun Law Firm | ||
| - | 20:35 | Beijing Rockets | 0 | vs | 6 | Africano | ||
| - | 21:15 | Arrow FC | 2 | vs | 10 | Xin He | ||
| - | 21:15 | CIEC | 7 | vs | 5 | UUNV | ||
| - | 21:50 | Arrow FC | 0 | vs | 11 | UUNV | ||
| - | 21:50 | CIEC | 7 | vs | 3 | Xin He | ||
| Week 3: Thur 31st May 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Rockets | 1 | vs | 5 | Zhong Lun Law Firm | ||
| - | 20:00 | China Sports Daily | 0 | vs | 3 | UUNV | ||
| - | 20:35 | China Sports Daily | 0 | vs | 3 | Zhong Lun Law Firm | ||
| - | 20:35 | Beijing Rockets | 0 | vs | 6 | UUNV | ||
| - | 21:15 | Arrow FC | 1 | vs | 6 | CIEC | ||
| - | 21:15 | Xin He | 0 | vs | 4 | Africano | ||
| - | 21:50 | Arrow FC | 1 | vs | 3 | Africano | ||
| - | 21:50 | Xin He | 4 | vs | 6 | CIEC | ||
| Week 4: Thur 7th June 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | China Sports Daily | 0 | vs | 3 | CIEC | ||
| - | 20:00 | Xin He | 2 | vs | 4 | Zhong Lun Law Firm | ||
| - | 20:35 | China Sports Daily | 0 | vs | 3 | Xin He | ||
| - | 20:35 | Zhong Lun Law Firm | 4 | vs | 5 | CIEC | ||
| - | 21:15 | Arrow FC | 2 | vs | 5 | UUNV | ||
| - | 21:15 | Beijing Rockets | 1 | vs | 3 | Africano | ||
| - | 21:50 | Arrow FC | 1 | vs | 10 | Africano | ||
| - | 21:50 | Beijing Rockets | 0 | vs | 6 | UUNV | ||
| Week 5: Thur 14th June 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Arrow FC | 4 | vs | 4 | Xin He | ||
| - | 20:00 | Zhong Lun Law Firm | 1 | vs | 5 | UUNV | ||
| - | 20:35 | Arrow FC | 3 | vs | 6 | Zhong Lun Law Firm | ||
| - | 20:35 | Xin He | 2 | vs | 7 | UUNV | ||
| - | 21:15 | Beijing Rockets | 3 | vs | 2 | China Sports Daily | ||
| - | 21:15 | CIEC | 0 | vs | 3 | Africano | ||
| - | 21:50 | Beijing Rockets | 3 | vs | 0 | CIEC | ||
| - | 21:50 | China Sports Daily | 0 | vs | 5 | Africano | ||
| Week 6: Thur 21st June 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Arrow FC | 2 | vs | 6 | Beijing Rockets | ||
| - | 20:00 | China Sports Daily | 3 | vs | 0 | CIEC | ||
| - | 20:40 | Arrow FC | 2 | vs | 2 | China Sports Daily | ||
| - | 20:40 | Beijing Rockets | 3 | vs | 0 | CIEC | ||
| - | 21:15 | Zhong Lun Law Firm | 1 | vs | 4 | Xin He | ||
| - | 21:15 | UUNV | 4 | vs | 2 | Africano | ||
| - | 21:50 | Zhong Lun Law Firm | 1 | vs | 4 | UUNV | ||
| - | 21:50 | Xin He | 3 | vs | 4 | Africano | ||
| Week 7: Thur 28th June 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Arrow FC | 3 | vs | 0 | CIEC | ||
| - | 20:00 | Zhong Lun Law Firm | 3 | vs | 7 | Africano | ||
| - | 20:35 | Arrow FC | 3 | vs | 4 | Zhong Lun Law Firm | ||
| - | 20:35 | CIEC | 0 | vs | 3 | Africano | ||
| - | 21:15 | Beijing Rockets | 3 | vs | 1 | China Sports Daily | ||
| - | 21:15 | Xin He | 6 | vs | 4 | UUNV | ||
| - | 21:50 | Beijing Rockets | 4 | vs | 4 | Xin He | ||
| - | 21:50 | China Sports Daily | 2 | vs | 6 | UUNV | ||
| Make-up Matches: Wed. 4th July 2007 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | China Sports Daily | 0 | vs | 3 | Arrow FC | ||
| - | 20:35 | Xin He | 3 | vs | 0 | China Sports Daily | ||









